Nutrition Facts
*Percent Daily Values are based on a 2,000 calorie diet.
| Nutrient | Amount per 100 g | % Daily Value* |
|---|---|---|
| Calories | 127 kcal | – |
| Total Fat | 0.4 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1 mg | 0% |
| Total Carbohydrate | 33.5 g | 12% |
| Dietary Fiber | – | – |
| Total Sugars | – | – |
| Protein | 0.8 g | 2% |
| Vitamins & Minerals | ||
| Vitamin C | – | – |
| Calcium | 27 mg | 3% |
| Iron | 2.5 mg | 19% |
| Potassium | 310 mg | 7% |
Calories
Fibre
vitamins
sugar content
glycemic index